Important! We are from Southeast Asia and use Asian size standard. The Asian chart is smaller than US or European chart. It may be different from sizes you are used to wearing. Please refer to our chart carefully. If in doubt, we suggest going one size larger.
MEN/UNISEX | FITS CHEST BETWEEN (IN) | FITS WAIST BETWEEN (IN) | CHEST (IN) | WAIST (IN) | INSEAM LENGTH (IN) | THIGHS (IN) |
---|---|---|---|---|---|---|
XXS | 27.6 - 33.1 | 23.6 - 29.1 | 29.1 | 25.2 | 9.1 | 15.7 |
XS | 28.3 - 33.9 | 25.2 - 30.7 | 30.7 | 26.8 | 9.3 | 16.5 |
S | 30.7 - 35.4 | 26.8 - 32.3 | 32.3 | 28.3 | 9.4 | 17.3 |
M | 32.3 - 37.8 | 28.3 - 33.9 | 33.9 | 29.9 | 9.6 | 18.1 |
L | 33.9 - 39.4 | 29.9 - 35.4 | 35.4 | 31.5 | 9.8 | 18.9 |
XL | 35.4 - 40.9 | 31.5 - 37 | 37 | 33.1 | 10 | 19.7 |
XXL | 37.4 - 42.9 | 33.5 - 39 | 39 | 35 | 10.2 | 20.7 |
XXXL | 39.4 - 44.9 | 35.4 - 40.9 | 40.9 | 37 | 10.2 | 21.7 |
Unsure about your size? For accurate assistance, please contact us on WhatsApp: +65 8779 2930.
The Seishin Collection: Japanese for spirit, heart, mind, soul and purpose, this collection embodies the flows, movement, and mindset of one ready battle.
------
Hypermesh™ sets the standard for sports apparel with its ultra-lightweight and quick-dry capabilities. The Hypermesh™ Pro variant, crafted for humid heat, offers exceptional breathability with its high tensile mesh weave, allowing maximum air flow to keep you dry and comfortable. It’s the ideal choice for those seeking high performance and ventilation in hot, sticky climates.
Find the Hypermesh™ variation that fits you and your needs best. Learn more about the differences between Hypermesh™ PRO ae, PRO, and ELITE here.
Product Specifications:
Best-in-Class Breathability